- Two stage air end
- Motor
- Inverter
- Intake valve
- Cooling fan
Two stage air end
Therefore the compression ratio of each stage is lower than single stage compression ratio,which reduces the rotor leakage risk and increase the volumetric efficiency and adiabatic efficiency,improve the using life of air end.
Motor
* High Efficiency Permanent Magnet Motor,Large start torque;
* Insulation class F,protection level:IP54
* Insulation class F,protection level:IP54
Inverter
Top brand,no unloading power wastage,energy bill depends on how
much air you used
much air you used
Intake valve
Heavy duty,10 thousand times testing,ensure good performance
Cooling fan
Oversize,ensure Compressor Good Working in hot temperature area.
SPECIFICATION
TWO STAGE FIXED SPEED | |||||||||
Model | Max Working Pressure | Capacity | Motor Power | Connection | Net Weight | Gross Weight | Dimension (L*W*H) | ||
-- | bar | psig | m3/min | hp | kw | inch | kgs | kgs | mm |
2TF22-7 | 7 | 102 | 4.20 | 30 | 22 | Rp1 | 620 | 660 | 1500*1030*1250 |
2TF22-8 | 8 | 116 | 4.10 | ||||||
2TF22-10 | 10 | 145 | 3.50 | ||||||
2TF22-13 | 12.5 | 181 | 3.20 | ||||||
2TF30-7 | 7 | 102 | 6.50 | 45 | 30 | Rp1-1/2 | 780 | 820 | 1660*1115*1400 |
2TF30-8 | 8 | 116 | 6.40 | ||||||
2TF30-10 | 10 | 145 | 4.90 | ||||||
2TF30-13 | 12.5 | 181 | 4.20 | ||||||
2TF37-7 | 7 | 102 | 7.20 | 50 | 37 | Rp1-1/2 | 820 | 880 | 1660*1115*1400 |
2TF37-8 | 8 | 116 | 7.10 | ||||||
2TF37-10 | 10 | 145 | 6.30 | ||||||
2TF37-13 | 12.5 | 181 | 5.40 | ||||||
2TF45-7 | 7 | 102 | 9.80 | 60 | 45 | Rp2 | 1800 | 2300 | 2180*1390*1800 |
2TF45-8 | 8 | 116 | 9.70 | ||||||
2TF45-10 | 10 | 145 | 7.80 | ||||||
2TF45-13 | 12.5 | 181 | 6.50 | ||||||
2TF55-7 | 7 | 102 | 12.80 | 75 | 55 | Rp2 | 1860 | 2420 | 2180*1390*1800 |
2TF55-8 | 8 | 116 | 12.50 | ||||||
2TF55-10 | 10 | 145 | 9.60 | ||||||
2TF55-13 | 12.5 | 181 | 8.60 | ||||||
2TF75-7 | 7 | 102 | 17.30 | 100 | 75 | Rp2 | 1960 | 2580 | 2180*1390*1800 |
2TF75-8 | 8 | 116 | 16.30 | ||||||
2TF75-10 | 10 | 145 | 12.40 | ||||||
2TF75-13 | 12.5 | 181 | 11.00 | ||||||
2TF90-7 | 7 | 102 | 20.80 | 120 | 90 | Rp2-1/2 | 2800 | 3420 | 2500*1630*1870 |
2TF90-8 | 8 | 116 | 19.80 | ||||||
2TF90-10 | 10 | 145 | 16.90 | ||||||
2TF90-13 | 12.5 | 181 | 14.30 | ||||||
2TF110-7 | 7 | 102 | 24.50 | 150 | 110 | Rp2-1/2 | 3100 | 3650 | 2500*1630*1870 |
2TF110-8 | 8 | 116 | 23.50 | ||||||
2TF110-10 | 10 | 145 | 19.70 | ||||||
2TF110-13 | 12.5 | 181 | 17.60 | ||||||
2TF132-7 | 7 | 102 | 30.00 | 175 | 132 | Rp2-1/2 | 3300 | 3800 | 2500*1630*1870 |
2TF132-8 | 8 | 116 | 28.00 | ||||||
2TF132-10 | 10 | 145 | 23.50 | ||||||
2TF132-13 | 12.5 | 181 | 19.80 | ||||||
2TF160-7 | 7 | 102 | 34.50 | 200 | 160 | DN80 | 3800 | 4350 | 3630*2160*2310 |
2TF160-8 | 8 | 116 | 33.60 | ||||||
2TF160-10 | 10 | 145 | 30.00 | ||||||
2TF160-13 | 12.5 | 181 | 23.80 | ||||||
2TF185-7 | 7 | 102 | 41.00 | 250 | 185 | DN100 | 4100 | 4700 | 3630*2160*2310 |
2TF185-8 | 8 | 116 | 38.40 | ||||||
2TF185-10 | 10 | 145 | 32.50 | ||||||
2TF185-13 | 12.5 | 181 | 28.60 | ||||||
2TF220-7 | 7 | 102 | 48.60 | 300 | 220 | DN100 | 5100 | 5600 | 3630*2160*2310 |
2TF220-8 | 8 | 116 | 47.00 | ||||||
2TF220-10 | 10 | 145 | 40.00 | ||||||
2TF220-13 | 12.5 | 181 | 38.00 | ||||||
2TF250-7 | 7 | 102 | 55.00 | 350 | 250 | DN100 | 5600 | 6200 | 3630*2160*2310 |
2TF250-8 | 8 | 116 | 54.00 | ||||||
2TF250-10 | 10 | 145 | 46.00 | ||||||
2TF250-13 | 12.5 | 181 | 40.00 | ||||||
2TF315-7 | 7 | 102 | 63.07 | 430 | 315 | DN125 | 6600 | 7200 | 4280*2200*2380 |
2TF315-8 | 8 | 116 | 60.83 | ||||||
2TF315-10 | 10 | 145 | 53.19 | ||||||
2TF315-13 | 12.5 | 181 | 44.82 |
TWO STAGE PM VSD | |||||||||
Model | Max Working Pressure | Capacity | Motor Power | Connection | Net Weight | Gross Weight | Dimension (L*W*H) | ||
-- | bar | psig | m3/min | hp | kw | inch | kgs | kgs | mm |
2TVPM22-7 | 7 | 102 | 4.20 | 30 | 22 | Rp1 | 620 | 660 | 1500*1030*1250 |
2TVPM22-8 | 8 | 116 | 4.10 | ||||||
2TVPM22-10 | 10 | 145 | 3.50 | ||||||
2TVPM22-13 | 12.5 | 181 | 3.20 | ||||||
2TVPM30-7 | 7 | 102 | 6.50 | 45 | 30 | Rp1-1/2 | 780 | 820 | 1660*1115*1400 |
2TVPM30-8 | 8 | 116 | 6.40 | ||||||
2TVPM30-10 | 10 | 145 | 4.90 | ||||||
2TVPM30-13 | 12.5 | 181 | 4.20 | ||||||
2TVPM37-7 | 7 | 102 | 7.20 | 50 | 37 | Rp1-1/2 | 820 | 880 | 1660*1115*1400 |
2TVPM37-8 | 8 | 116 | 7.10 | ||||||
2TVPM37-10 | 10 | 145 | 6.30 | ||||||
2TVPM37-13 | 12.5 | 181 | 5.40 | ||||||
2TVPM45-7 | 7 | 102 | 9.80 | 60 | 45 | Rp2 | 1800 | 2300 | 2180*1390*1800 |
2TVPM45-8 | 8 | 116 | 9.70 | ||||||
2TVPM45-10 | 10 | 145 | 7.80 | ||||||
2TVPM45-13 | 12.5 | 181 | 6.50 | ||||||
2TVPM55-7 | 7 | 102 | 12.80 | 75 | 55 | Rp2 | 1860 | 2420 | 2180*1390*1800 |
2TVPM55-8 | 8 | 116 | 12.50 | ||||||
2TVPM55-10 | 10 | 145 | 9.60 | ||||||
2TVPM55-13 | 12.5 | 181 | 8.60 | ||||||
2TVPM75-7 | 7 | 102 | 17.30 | 100 | 75 | Rp2 | 1960 | 2580 | 2180*1390*1800 |
2TVPM75-8 | 8 | 116 | 16.30 | ||||||
2TVPM75-10 | 10 | 145 | 12.40 | ||||||
2TVPM75-13 | 12.5 | 181 | 11.00 | ||||||
2TVPM90-7 | 7 | 102 | 20.80 | 120 | 90 | Rp2-1/2 | 2800 | 3420 | 2500*1630*1870 |
2TVPM90-8 | 8 | 116 | 19.80 | ||||||
2TVPM90-10 | 10 | 145 | 16.90 | ||||||
2TVPM90-13 | 12.5 | 181 | 14.30 | ||||||
2TVPM110-7 | 7 | 102 | 24.50 | 150 | 110 | Rp2-1/2 | 3100 | 3650 | 2500*1630*1870 |
2TVPM110-8 | 8 | 116 | 23.50 | ||||||
2TVPM110-10 | 10 | 145 | 19.70 | ||||||
2TVPM110-13 | 12.5 | 181 | 17.60 | ||||||
2TVPM132-7 | 7 | 102 | 30.00 | 175 | 132 | Rp2-1/2 | 3300 | 3800 | 2500*1630*1870 |
2TVPM132-8 | 8 | 116 | 28.00 | ||||||
2TVPM132-10 | 10 | 145 | 23.50 | ||||||
2TVPM132-13 | 12.5 | 181 | 19.80 | ||||||
2TVPM160-7 | 7 | 102 | 34.50 | 200 | 160 | DN80 | 3800 | 4350 | 3630*2160*2310 |
2TVPM160-8 | 8 | 116 | 33.60 | ||||||
2TVPM160-10 | 10 | 145 | 30.00 | ||||||
2TVPM160-13 | 12.5 | 181 | 23.80 | ||||||
2TVPM185-7 | 7 | 102 | 41.00 | 250 | 185 | DN100 | 4100 | 4700 | 3630*2160*2310 |
2TVPM185-8 | 8 | 116 | 38.40 | ||||||
2TVPM185-10 | 10 | 145 | 32.50 | ||||||
2TVPM185-13 | 12.5 | 181 | 28.60 | ||||||
2TVPM220-7 | 7 | 102 | 48.60 | 300 | 220 | DN100 | 5100 | 5600 | 3630*2160*2310 |
2TVPM220-8 | 8 | 116 | 47.00 | ||||||
2TVPM220-10 | 10 | 145 | 40.00 | ||||||
2TVPM220-13 | 12.5 | 181 | 38.00 | ||||||
2TVPM250-7 | 7 | 102 | 55.00 | 350 | 250 | DN100 | 5600 | 6200 | 3630*2160*2310 |
2TVPM250-8 | 8 | 116 | 54.00 | ||||||
2TVPM250-10 | 10 | 145 | 46.00 | ||||||
2TVPM250-13 | 12.5 | 181 | 40.00 | ||||||
2TVPM315-7 | 7 | 102 | 63.07 | 430 | 315 | DN125 | 6600 | 7200 | 4280*2200*2380 |
2TVPM315-8 | 8 | 116 | 60.83 | ||||||
2TVPM315-10 | 10 | 145 | 53.19 | ||||||
2TVPM315-13 | 12.5 | 181 | 44.82 | ||||||
● Please connect with us if any specification is not in above table |
Relative products in the same category