- Atlas Copco Air-end
- PLC controller
- Newly Design intake valve
- Triangle Design
Atlas Copco Air-end
1, SAP 6:4 rotor shape,Higer Efficiency
2, Less Leakage
3, Long Service Life
2, Less Leakage
3, Long Service Life
PLC controller
1, Intelligent and Smart
2, with the record, remind function
3, Safety
2, with the record, remind function
3, Safety
Newly Design intake valve
1, Reliable
2, Lower Leakage
3, Itlay ODE brand Solenoid valve
2, Lower Leakage
3, Itlay ODE brand Solenoid valve
Triangle Design
1, Reduce vibration
2, Lower noise
2, Lower noise
SPECIFICATION
LINGHEIN LS Series SCREW AIR COMPRESSOR (Technical Parameter) | |||||||||
LS series- Fixed Speed | |||||||||
Model | Max Working Pressure | CAPACITY (F.A.D) | Motor Power | Net Weight | Transmission | Connection | Dimension (Lx W x H) | ||
-- | bar | psig | m3/min | hp | kw | kgs | inch | mm | |
LS4N-8 | 8 | 116 | 0.58 | 6 | 4 | 152 | Belt Drive | G1/2'' | 650*650*890 |
LS4N-10 | 10 | 145 | 0.51 | ||||||
LST4N-8 | 8 | 116 | 0.58 | 6 | 4 | 296 | Belt Drive | G1/2'' | 1547*650*1473 |
LST4N-10 | 10 | 145 | 0.51 | ||||||
LS4N TMDD-8 | 8 | 116 | 0.58 | 6 | 4 | 316 | Belt Drive | G1/2'' | 1547*650*1473 |
LS4N TMDD-10 | 10 | 145 | 0.51 | ||||||
LS5.5N-8 | 8 | 116 | 0.82 | 7.5 | 5.5 | 166 | Belt Drive | G1/2'' | 650*650*890 |
LS5.5N-10 | 10 | 145 | 0.68 | ||||||
LST5.5N-8 | 8 | 116 | 0.82 | 7.5 | 5.5 | 304 | Belt Drive | G1/2'' | 1547*650*1473 |
LST5.5N-10 | 10 | 145 | 0.68 | ||||||
LS5.5N TMDD-8 | 8 | 116 | 0.82 | 7.5 | 5.5 | 330 | Belt Drive | G1/2'' | 1547*650*1473 |
LS5.5N TMDD-10 | 10 | 145 | 0.68 | ||||||
LS7.5N-8 | 8 | 116 | 1.13 | 10 | 7.5 | 175 | Belt Drive | G1/2'' | 650*650*890 |
LS7.5N-10 | 10 | 145 | 0.90 | ||||||
LST7.5N-8 | 8 | 116 | 1.13 | 10 | 7.5 | 319 | Belt Drive | G1/2'' | 1547*650*1473 |
LST7.5N-10 | 10 | 145 | 0.90 | ||||||
LS7.5N TMDD-8 | 8 | 116 | 1.13 | 10 | 7.5 | 368 | Belt Drive | G1/2'' | 1547*650*1473 |
LS7.5NTMDD-10 | 10 | 145 | 0.90 | ||||||
LS11-7 | 7 | 102 | 1.79 | 15 | 11 | 293 | Belt Drive | G3/4'' | 850*790*1260 |
LS11-8 | 8 | 116 | 1.78 | ||||||
LS11-10 | 10 | 145 | 1.36 | ||||||
LS11-13 | 13 | 188 | 1.19 | ||||||
LST11TM-7 | 7 | 102 | 1.79 | 15 | 11 | 380 | Belt Drive | G3/4'' | 1520*788*1775 |
LS11TM-8 | 8 | 116 | 1.78 | ||||||
LS11TM-10 | 10 | 145 | 1.36 | ||||||
LS11TMDD-7 | 7 | 102 | 1.79 | 15 | 11 | 430 | Belt Drive | G1'' | 1537*790*1784 |
LS11TMDD-8 | 8 | 116 | 1.78 | ||||||
LS11TMDD-10 | 10 | 145 | 1.36 | ||||||
LS15-7 | 7 | 102 | 2.30 | 20 | 15 | 341 | Belt Drive | G3/4'' | 850*790*1260 |
LS15-8 | 8 | 116 | 2.20 | ||||||
LS15-10 | 10 | 145 | 2.00 | ||||||
LS15-13 | 13 | 188 | 1.54 | ||||||
LS15TM-7 | 7 | 102 | 2.30 | 20 | 15 | 428 | Belt Drive | G3/4'' | 1520*788*1775 |
LS15TM-8 | 8 | 116 | 2.20 | ||||||
LS15TM-10 | 10 | 145 | 2.00 | ||||||
LS15TMDD-7 | 7 | 102 | 2.30 | 20 | 15 | 541 | Belt Drive | G1'' | 1565*790*1784 |
LS15TMDD-8 | 8 | 116 | 2.20 | ||||||
LS15TMDD-10 | 10 | 145 | 2.00 | ||||||
LS18.5-7 | 7 | 102 | 3.00 | 25 | 18.5 | 364 | Belt Drive | G1'' | 850*790*1260 |
LS18.5-8 | 8 | 116 | 3.00 | ||||||
LS18.5-10 | 10 | 145 | 2.60 | ||||||
LS18.5-13 | 13 | 188 | 2.10 | ||||||
LS18.5TM-7 | 7 | 102 | 3.00 | 25 | 18.5 | 451 | Belt Drive | G3/4'' | 1520*788*1775 |
LS18.5TM-8 | 8 | 116 | 3.00 | ||||||
LS18.5TM-10 | 10 | 145 | 2.60 | ||||||
LS18.5TMDD-7 | 7 | 1102 | 3.00 | 25 | 18.5 | 564 | Belt Drive | G1'' | 1565*790*1784 |
LS18.5TMDD-8 | 8 | 116 | 3.00 | ||||||
LS18.5TMDD-10 | 10 | 145 | 2.60 | ||||||
LS22D-7 | 7 | 102 | 3.70 | 30 | 22 | 436 | Gear Drive | G1'' | 1150*850*1000 |
LS22D-8 | 8 | 116 | 3.50 | ||||||
LS22D-10 | 10 | 145 | 3.00 | ||||||
LS22-13 | 13 | 188 | 2.35 | Belt Drive | |||||
LS30-7 | 7 | 102 | 5.36 | 40 | 30 | 559 | Gear Drive | G1-1/2'' | 1430*950*1200 |
LS30-8 | 8 | 116 | 5.00 | ||||||
LS30-10 | 10 | 145 | 4.45 | ||||||
LS37-7 | 7 | 102 | 6.20 | 50 | 37 | 614 | Direct Drive | G1-1/2'' | 1430*950*1200 |
LS37-8 | 8 | 116 | 6.10 | ||||||
LS37-10 | 10 | 145 | 5.10 | Gear Drive | |||||
LS45D-7 | 7 | 102 | 8.40 | 60 | 45 | 870 | Gear | G1-1/2'' | 1720*980*1600 |
LS45D-8 | 8 | 116 | 8.00 | ||||||
LS45D-10 | 10 | 145 | 7.40 | ||||||
LS45D-13 | 13 | 188 | 6.40 | ||||||
LS55D -7 | 7 | 102 | 10.50 | 75 | 55 | 1220 | Gear | G2'' | 1950*1060*1600 |
LS55D -8 | 8 | 116 | 10.00 | ||||||
LS55D -9 | 10 | 145 | 9.10 | ||||||
LS55D -13 | 13 | 188 | 7.80 | ||||||
LS75D-7 | 7 | 102 | 13.60 | 100 | 75 | 1285 | Gear | G2'' | 1950*1060*1600 |
LS75D-8 | 8 | 116 | 13.00 | ||||||
LS75D-10 | 10 | 145 | 11.80 | ||||||
LS75D-13 | 13 | 188 | 10.30 | ||||||
LS90D-7 | 7 | 102 | 17.10 | 120 | 90 | 1570 | Gear | G2'' | 2260*1060*1600 |
LS90D-8 | 8 | 116 | 17.00 | ||||||
LS90D-10 | 10 | 145 | 15.20 | ||||||
LS90D-13 | 13 | 188 | 12.50 | ||||||
LS110D-7 | 7 | 102 | 21.20 | 150 | 110 | 1870 | Gear | G2" | 2260*1230*1600 |
LS110D-8 | 8 | 116 | 20.00 | ||||||
LS110D-10 | 10 | 145 | 17.10 | ||||||
LS110D-13 | 13 | 188 | 14.30 | ||||||
LS132D-7 | 7 | 102 | 25.00 | 180 | 132 | 1920 | Gear | G2" | 2260*1230*1600 |
LS132D-8 | 8 | 116 | 24.30 | ||||||
LS132D-10 | 10 | 145 | 21.00 | ||||||
LS132D-13 | 13 | 188 | 17.00 | ||||||
LS160+-7 | 7 | 102 | 30.50 | 210 | 160 | 2970 | Gear | DN80 | 2880*1754*1930 |
LS160+-8 | 8 | 116 | 29.20 | ||||||
LS160+-10 | 10 | 145 | 26.90 | ||||||
LS180+-7 | 7 | 102 | 32.90 | 240 | 180 | 3150 | Gear | DN80 | 2880*1754*1930 |
LS180+-8 | 8 | 116 | 31.20 | ||||||
LS180+-10 | 10 | 145 | 29.10 | ||||||
LS200+-7 | 7 | 102 | 36.80 | 270 | 200 | 3450 | Gear | DN100 | 3502*1754*1983 |
LS200+-8 | 8 | 116 | 34.40 | ||||||
LS200+-10 | 10 | 145 | 31.30 | ||||||
LS250+-7 | 7 | 102 | 45.80 | 335 | 250 | 3620 | Gear | DN100 | 3502*1754*1983 |
LS250+-8 | 8 | 116 | 43.30 | ||||||
LS250+-10 | 10 | 145 | 39.00 | ||||||
LS280+-7 | 7 | 102 | 52.40 | 375 | 280 | 5925 | Gear | DN125 | 3502*1754*1983 |
LS280+-8 | 8 | 116 | 50.00 | ||||||
LS280+-10 | 10 | 145 | 43.70 | ||||||
● Please connect with us if any specification is not in above table |
High Voltage 6KV | |||||||||
Model | Max Working Pressure | CAPACITY (F.A.D) | Motor Power | Net Weight | Transmission | Connection | Dimension (Lx W x H) | ||
-- | bar | psig | m3/min | hp | kw | kgs | inch | mm | |
LS200+(6KV)-7 | 7 | 102 | 36.80 | 270 | 200 | 3560 | Gear | DN100 | 3602*2104*2023 |
LS200+(6KV)-8 | 8 | 116 | 34.40 | ||||||
LS200+(6KV)-10 | 10 | 145 | 31.30 | ||||||
LS250+(6KV)-7 | 7 | 102 | 45.80 | 335 | 250 | 3730 | Gear | DN100 | 3602*2104*2023 |
LS250+(6KV)-8 | 8 | 116 | 43.30 | ||||||
LS250+(6KV)-10 | 10 | 145 | 39.00 | ||||||
LS280+(6KV)-7 | 7 | 102 | 52.40 | 375 | 280 | 6065 | Gear | DN125 | 4800*2150*2250 |
LS280+(6KV)-8 | 8 | 116 | 50.00 | ||||||
LS280+(6KV)-10 | 10 | 145 | 43.70 | ||||||
LS315+(6KV)-7 | 7 | 102 | 55.00 | 420 | 315 | 6410 | Gear | DN125 | 5100*2150*2250 |
LS315+(6KV)-8 | 8 | 116 | 54.80 | ||||||
LS315+(6KV)-10 | 10 | 145 | 50.70 | ||||||
LS315+(6KV)-13 | 13 | 188 | 41.40 | ||||||
LS355+(6KV)-7 | 7 | 102 | 63.50 | 470 | 355 | 6800 | Gear | DN125 | 5100*2150*2250 |
LS355+(6KV)-8 | 8 | 116 | 63.30 | ||||||
LS355+(6KV)-10 | 10 | 145 | 56.10 | ||||||
LS355+(6KV)-13 | 13 | 188 | 46.20 | ||||||
● Please connect with us if any specification is not in above table |
High Voltage 10KV | |||||||||
Model | Max Working Pressure | CAPACITY (F.A.D) | Motor Power | Net Weight | Transmission | Connection | Dimension (Lx W x H) | ||
-- | bar | psig | m3/min | hp | kw | kgs | inch | mm | |
LS200+(10KV)-7 | 7 | 102 | 36.80 | 270 | 200 | 4060 | Gear | DN100 | 3602*2104*2023 |
LS200+(10KV)-8 | 8 | 116 | 34.40 | ||||||
LS200+(10KV)-10 | 10 | 145 | 31.30 | ||||||
LS250+(10KV)-7 | 7 | 102 | 45.80 | 335 | 250 | 3730 | Gear | DN100 | 3602*2104*2023 |
LS250+(10KV)-8 | 8 | 116 | 43.30 | ||||||
LS250+(10KV)-10 | 10 | 145 | 39.00 | ||||||
LS280+(10KV)-7 | 7 | 102 | 52.40 | 375 | 280 | 6565 | Gear | DN125 | 4800*2150*2250 |
LS280+(10KV)-8 | 8 | 116 | 50.00 | ||||||
LS280+(10KV)-10 | 10 | 145 | 43.70 | ||||||
LS315+(10KV)-7 | 7 | 102 | 55.00 | 420 | 315 | 7520 | Gear | DN125 | 5100*2150*2250 |
LS315+(10KV)-8 | 8 | 116 | 54.80 | ||||||
LS315+(10KV)-10 | 10 | 145 | 50.70 | ||||||
LS315+(10KV)-13 | 13 | 188 | 41.40 | ||||||
LS355+(10KV)-7 | 7 | 102 | 63.50 | 470 | 355 | 7520 | Gear | DN125 | 5100*2150*2250 |
LS355+(10KV)-8 | 8 | 116 | 63.30 | ||||||
LS355+(10KV)-10 | 10 | 145 | 56.10 | ||||||
LS355+(10KV)-13 | 13 | 188 | 46.20 | ||||||
● Please connect with us if any specification is not in above table |
Relative products in the same category