- Permanent magnet motor
- Efficient transmission
- High quality inverter
- Color touch controller
Permanent magnet motor
IE3 high efficiency permanent magnet motor, no bearing, less problem and lower maintenance cost
Efficient transmission
Motor and air-end is one shaft transmission, no belt, no gear, no coupling, energy is 100% transmission, efficient and no wastage
High quality inverter
Wider voltage range, fast response and longer service life
Color touch controller
The controller easy to operate and it's with disply, alarm, remind, protect, record and monitor function
SPECIFICATION
CPM series Olymtech VSD permanent magnet air cooled motor screw air compressor | ||||||||||
Model | Max Working Pressure | Capacity | Motor Power | Transmission | Connection | Net Weight | Dimension (Lx W x H) | |||
-- | bar | psig | m3/min | CFM | hp | kw | inch | kgs | mm | |
C7.5PM | 7 | 102 | 1.18 | 41 | 10 | 7.5 | Direct Drive | G1" | 260 | 930X750X1210 |
8 | 116 | 1.15 | 40 | |||||||
10 | 145 | 0.90 | 31 | |||||||
C11PM | 7 | 102 | 1.9 | 67 | 15 | 11 | Direct Drive | G1" | 460 | 1150x800x1135 |
8 | 116 | 1.8 | 63 | |||||||
10 | 145 | 1.7 | 60 | |||||||
C15PM | 7 | 102 | 2.3 | 81 | 20 | 15 | Direct Drive | G1" | 480 | 1150x800x1135 |
8 | 116 | 2.2 | 77 | |||||||
10 | 145 | 1.8 | 63 | |||||||
C22PM | 7 | 102 | 3.8 | 134 | 30 | 22 | Direct Drive | G1" | 500 | 1150x800x1135 |
8 | 116 | 3.6 | 127 | |||||||
10 | 145 | 3.0 | 105 | |||||||
C30PM | 7 | 102 | 6.6 | 233 | 40 | 30 | Direct Drive | G1-1/2" | 680 | 1350x930x1255 |
8 | 116 | 6.4 | 226 | |||||||
9 | 130 | 5.7 | 201 | |||||||
10 | 145 | 5.4 | 190 | |||||||
C37PM | 7 | 102 | 6.6 | 233 | 50 | 37 | Direct Drive | G1-1/2" | 680 | 1350x930x1255 |
8 | 116 | 6.4 | 226 | |||||||
9 | 130 | 5.7 | 201 | |||||||
10 | 145 | 5.4 | 190 | |||||||
C45PM | 7 | 102 | 10.3 | 363 | 60 | 45 | Direct Drive | G1-1/2" | 950 | 1500x1125x1480 |
8 | 116 | 9.7 | 342 | |||||||
9 | 130 | 9.0 | 317 | |||||||
10 | 145 | 8.6 | 303 | |||||||
C55PM | 7 | 102 | 10.3 | 363 | 75 | 55 | Direct Drive | G1-1/2" | 950 | 1500x1125x1480 |
8 | 116 | 9.7 | 342 | |||||||
9 | 130 | 9.0 | 317 | |||||||
10 | 145 | 8.6 | 303 | |||||||
C75PM | 7 | 102 | 13.8 | 487 | 100 | 75 | Direct Drive | G2" | 1150 | 1700x1200x1600 |
8 | 116 | 13.2 | 466 | |||||||
10 | 145 | 11.6 | 409 | |||||||
C90PM | 5 | 72 | 20.1 | 710 | 120 | 90 | Direct Drive | G2" | 1560 | 1900x1300x1900 |
6 | 87 | 17.8 | 629 | |||||||
7 | 102 | 16.6 | 586 | |||||||
8 | 116 | 15.2 | 537 | |||||||
9 | 130 | 13.9 | 491 | |||||||
10 | 145 | 13.3 | 470 | |||||||
C110PM | 6 | 87 | 21.9 | 773 | 145 | 110 | Direct Drive | DN65 | 1700 | 2250x1500x1900 |
7 | 102 | 20.4 | 720 | |||||||
8 | 116 | 19.9 | 703 | |||||||
9 | 130 | 18.3 | 646 | |||||||
10 | 145 | 16.7 | 590 | |||||||
C132PM | 5 | 72 | 26.9 | 950 | 175 | 132 | Direct Drive | DN65 | 1760 | 2250x1500x1900 |
6 | 87 | 25.5 | 900 | |||||||
7 | 102 | 24.1 | 851 | |||||||
8 | 116 | 22.5 | 795 | |||||||
10 | 145 | 20.1 | 710 | |||||||
● According to the standard of GB19153-2009 ● Compressor stage: one stage compression ● Exhaust temperature: ambient temperature + 15℃ ● Power supply: 380v/50hz/3ph, 415v/50hz/3ph, 440v/50hz/3ph, 220v/60hz/3ph, 380v/60hz/3ph, 440v/60hz/3ph, 600v/60hz/3ph ● Please contact with us for any specification that is not within the above mentioned standard |
Relative products in the same category