- Stainless Steel Alloy Air-end
- Higher Efficiency Motor
- Special Intake Valve
- Smark Control System
Stainless Steel Alloy Air-end
1) higher utilization rate, can produce more compressed air
2) Same like sothermal compression process
2) Same like sothermal compression process
Higher Efficiency Motor
Fixed Speed Motor
efficiency level:IE2
defend level:IP54
Permanent Magnet VSD Motor
efficiency level:IE3
defend level:IP55"
efficiency level:IE2
defend level:IP54
Permanent Magnet VSD Motor
efficiency level:IE3
defend level:IP55"
Special Intake Valve
1) Special material for the water lubrication type screw air compressor
2) Less wearing parts in this valve,make sure longer service life---Same like sothermal compression process
3) More stable when adjust between loading and unloading
2) Less wearing parts in this valve,make sure longer service life---Same like sothermal compression process
3) More stable when adjust between loading and unloading
Smark Control System
1) Standard RS485 multi-function port
2) Remote start and stop/Operation Signal/Fault signal/Warning Signal
3) Timing start and stop function
2) Remote start and stop/Operation Signal/Fault signal/Warning Signal
3) Timing start and stop function
SPECIFICATION
100% OIL FREE LSW SCREW AIR COMPRESSOR | |||||||||||||
LSW series- Fixed Speed | |||||||||||||
Model | Max Working Pressure | CAPACITY (F.A.D) | Motor Power | Net Weight | Cooling Type | Transmission | Noise | Air Inlet/Outlet Connection | Water Inlet/Outlet Connection | Water Capacity | Diameter (Lx W x H) | ||
-- | bar | psig | m3/min | hp | kw | kgs | dB(A) | inch | inch | L | mm | ||
LSW-8A-8 | 8 | 116 | 1.10 | 10 | 7.5 | 510 | Air Cooled | Belt Driven | 57±2 | G3/4'' | -- | -- | 800*800*1200 |
LSW-8A-10 | 10 | 145 | 0.90 | ||||||||||
LSW-11A-8 | 8 | 116 | 1.70 | 15 | 11 | 620 | Air Cooled | Direct Driven | 60±2 | G3/4'' | -- | -- | 1200*855*1335 |
LSW-11A-10 | 10 | 145 | 1.40 | ||||||||||
LSW-15A-8 | 8 | 116 | 2.30 | 20 | 15 | 670 | Air Cooled | Direct Driven | 60±2 | G3/4'' | -- | -- | 1200*855*1335 |
LSW-15A-10 | 10 | 145 | 2.00 | ||||||||||
LSW-18.5A-8 | 8 | 116 | 3.00 | 25 | 18.5 | 680 | Air Cooled | Direct Driven | 63±2 | G1'' | -- | -- | 1400*1010*1340 |
LSW-18.5A-10 | 10 | 145 | 2.60 | ||||||||||
LSW-22A-8 | 8 | 116 | 3.60 | 30 | 22 | 780 | Air Cooled | Direct Driven | 63±2 | G1'' | -- | -- | 1400*1010*1340 |
LSW-22A-10 | 10 | 145 | 3.00 | ||||||||||
LSW-30A-8 | 8 | 116 | 5.10 | 40 | 30 | 1150 | Air Cooled | Direct Driven | 66±2 | G1-1/4'' | -- | -- | 1650*1180*1505 |
LSW-30A-10 | 10 | 145 | 4.30 | ||||||||||
LSW-37A-8 | 8 | 116 | 6.40 | 50 | 37 | 1200 | Air Cooled | Direct Driven | 66±2 | G1-1/4'' | -- | -- | 1650*1180*1505 |
LSW-37A-10 | 10 | 145 | 5.40 | ||||||||||
LSW-45W-8 | 8 | 116 | 8.20 | 60 | 45 | 1490 | Water Cooled | Direct Driven | 68±2 | G2'' | G1-1/2'' | 10 | 1800*1360*1670 |
LSW-45W-10 | 10 | 145 | 7.00 | ||||||||||
LSW-55W-8 | 8 | 116 | 10.00 | 75 | 55 | 1570 | Water Cooled | Direct Driven | 69±2 | G2'' | G1-1/2'' | 12 | 1800*1360*1670 |
LSW-55W-10 | 10 | 145 | 8.50 | ||||||||||
● Please connect with us if any specification is not in above table |
LSW PM series - Permanent Magnet Motor+Variable Speed | |||||||||||||
Model | Max Working Pressure | CAPACITY (F.A.D) | Motor Power | Net Weight | Cooling Type | Transmission | Noise | Air Inlet/Outlet Connection | Water Inlet/Outlet Connection | Water Capacity | Diameter (Lx W x H) | ||
-- | bar | psig | m3/min | hp | kw | kgs | dB(A) | inch | inch | L | mm | ||
LSW-8A PM-8 | 8 | 116 | 0.5~1.1 | 10 | 7.5 | 510 | Air Cooled | Belt Driven | 57±2 | G3/4'' | -- | -- | 800*800*1200 |
LSW-8A PM-10 | 10 | 145 | 0.4~0.9 | ||||||||||
LSW-11A PM-8 | 8 | 116 | 0.7~1.7 | 15 | 11 | 620 | Air Cooled | Direct Driven | 60±2 | G3/4'' | -- | -- | 1200*855*1335 |
LSW-11A PM-10 | 10 | 145 | 0.6~1.4 | ||||||||||
LSW-15A PM-8 | 8 | 116 | 1.0~2.3 | 20 | 15 | 670 | Air Cooled | Direct Driven | 60±2 | G3/4'' | -- | -- | 1200*855*1335 |
LSW-15A PM-10 | 10 | 145 | 0.9~2.0 | ||||||||||
LSW-18.5A PM-8 | 8 | 116 | 1.2~3.0 | 25 | 18.5 | 730 | Air Cooled | Direct Driven | 63±2 | G1'' | -- | -- | 1400*1010*1340 |
LSW-18.5A PM-10 | 10 | 145 | 1.0~2.6 | ||||||||||
LSW-22A PM-8 | 8 | 116 | 1.5~3.6 | 30 | 22 | 780 | Air Cooled | Direct Driven | 63±2 | G1'' | -- | -- | 1400*1010*1340 |
LSW-22A PM-10 | 10 | 145 | 1.3~3.0 | ||||||||||
LSW-30A PM -8 | 8 | 116 | 2.1~5.1 | 40 | 30 | 1150 | Air Cooled | Direct Driven | 66±2 | G1-1/4'' | -- | -- | 1650*1180*1505 |
LSW-30A PM-10 | 10 | 145 | 1.8~4.3 | ||||||||||
LSW-37A PM-8 | 8 | 116 | 2.6~6.4 | 50 | 37 | 1200 | Air Cooled | Direct Driven | 66±2 | G1-1/4'' | -- | -- | 1650*1180*1505 |
LSW-37A PM-10 | 10 | 145 | 2.2~5.4 | ||||||||||
LSW-45W PM-8 | 8 | 116 | 3.3~8.2 | 60 | 45 | 1490 | Water Cooled | Direct Driven | 68±2 | G2'' | G1-1/2'' | 10 | 1800*1360*1670 |
LSW-45W PM-10 | 10 | 145 | 2.8~7.0 | ||||||||||
LSW-55W PM-8 | 8 | 116 | 4.0~10 | 75 | 55 | 1570 | Water Cooled | Direct Driven | 69±2 | G2'' | G1-1/2'' | 12 | 1800*1360*1670 |
LSW-55W PM-10 | 10 | 145 | 3.4~8.5 | ||||||||||
LSW-75W PM-8 | 8 | 116 | 5.2~13.0 | 75 | 55 | 1750 | Water Cooled | Direct Driven | 69±2 | G2'' | G1-1/2'' | 18 | 1800*1360*1670 |
LSW-75W PM-10 | 10 | 145 | 4.4~11.1 | ||||||||||
LSW-90W PM-8 | 8 | 116 | 6.9~17.2 | 120 | 90 | 2450 | Water Cooled | Direct Driven | 73±2 | G2-1/2'' | G1-1/2'' | 20 | 2200*1550*1800 |
LSW-90W PM-10 | 10 | 145 | 5.9~14.6 | ||||||||||
LSW-110W PM-8 | 8 | 116 | 8.2~20.3 | 150 | 110 | 2580 | Water Cooled | Direct Driven | 75±2 | G2-1/2'' | G2'' | 24 | 2200*1550*1800 |
LSW-110W PM-10 | 10 | 145 | 7.0~17.3 | ||||||||||
LSW-132W PM-8 | 8 | 116 | 9.7~24.1 | 180 | 132 | 2700 | Water Cooled | Direct Driven | 75±2 | G2-1/2'' | G2'' | 30 | 2700*1550*1800 |
LSW-132W PM-10 | 10 | 145 | 8.2~20.5 | ||||||||||
LSW-160W PM-8 | 8 | 116 | 11.3~28.2 | 210 | 160 | 3900 | Water Cooled | Direct Driven | 77±2 | G3'' | G3'' | 35 | 3000*1800*2100 |
LSW-160W PM-10 | 10 | 145 | 9.6~24.0 | ||||||||||
LSW-185W PM-8 | 8 | 116 | 12.9~32.1 | 240 | 185 | 4050 | Water Cooled | Direct Driven | 77±2 | G3'' | G3'' | 38 | 3000*1800*2100 |
LSV180W PM-10 | 10 | 145 | 11.0~27.3 | ||||||||||
LSW-200W PM-8 | 8 | 116 | 13.8~34.5 | 270 | 200 | 4200 | Water Cooled | Direct Driven | 78±2 | G4'' | G4'' | 42 | 3000*1800*2100 |
LSW-200W PM-10 | 10 | 145 | 11.7~29.3 | ||||||||||
LSW-220W PM-8 | 8 | 116 | 15.5~38.6 | 295 | 220 | 4400 | Water Cooled | Direct Driven | 79±2 | G4'' | G4'' | 47 | 3100*1850*2100 |
LSW-220W PM-10 | 10 | 145 | 13.2~32.8 | ||||||||||
LSW-250W PM-8 | 8 | 116 | 17.1~42.6 | 340 | 250 | 4800 | Water Cooled | Direct Driven | 79±2 | G4'' | G4'' | 53 | 3100*1850*2100 |
LSW-250W PM-10 | 10 | 145 | 14.5~36.2 | ||||||||||
● Please connect with us if any specification is not in above table |
Relative products in the same category