- compressor
- Pre-cooler
- Evaporator
- Auto drainer
compressor
big brand compressor, stable and efficiency
Pre-cooler
solving the problem of pipe frosting
Evaporator
Oversize and long distance design that achieve a better cooling effect
Auto drainer
Discharge the water from the heat exchanger automaticallly
SPECIFICATION
JIANYE refrigerated air dryer | |||||||||
Model | AIR FLOW | Compressor power | Power Supply | Air connection | N.W. | Dimension (LxWxH) | |||
-- | m3/min | HP | V/HZ | inch | KG | mm | |||
BL0005 | 0.8 | 0.25 | 220V/50HZ | G3/4" | 50 | 400x800x640 | |||
BL0010 | 1.8 | 0.35 | 220V/50HZ | G3/4" | 55 | 400x700x640 | |||
BL0020 | 2.8 | 0.5 | 220V/50HZ | G1" | 65 | 400x700x780 | |||
BL0030 | 3.8 | 0.75 | 220V/50HZ | G1" | 68 | 400x700x780 | |||
BL0040 | 5.5 | 1.25 | 220V/50HZ | G1.5" | 90 | 500x860x880 | |||
BL0060 | 6.8 | 1.5 | 220V/50HZ | G1.5" | 95 | 500x860x880 | |||
BL0080 | 8.8 | 2 | 220V/50HZ | G2" | 130 | 700x860x1000 | |||
BL0100 | 11.5 | 2.5 | 220V/50HZ | G2" | 135 | 700x860x1000 | |||
BL0120 | 14 | 3 | 220V/50HZ | G2.5" | 160 | 700x1000x1000 | |||
BL0150 | 16 | 4 | 380V/50HZ | G2.5" | 165 | 700x1000x1000 | |||
BL0200 | 22.8 | 5 | 380V/50HZ | F3" | 250 | 700x1300x1160 | |||
BL0250 | 28.5 | 6 | 380V/50HZ | F3" | 300 | 700x1300x1160 | |||
BL0300 | 35 | 8 | 380V/50HZ | F3" | 400 | 1700x1000x1260 | |||
BL0400 | 45 | 10 | 380V/50HZ | F4" | 500 | 2000x1000x1260 | |||
BL0500 | 55 | 12.5 | 380V/50HZ | F4" | 600 | 2200x1000x1260 | |||
● Please connect with us if any specification is not in above table |
Relative products in the same category