SPECIFICATION
ATS line air filter | |||||||
Model | Thread Connection | Air Capacity | Dimension(mm) | ||||
m³/min | CFM | A | B | C | D | ||
F0020 | 1/2" | 0.57 | 21 | 95 | 220 | 197 | 95 |
F0021 | 3/4" | 0.57 | 21 | 95 | 220 | 197 | 95 |
F0045 | 1/2" | 1.3 | 45 | 95 | 220 | 197 | 110 |
F0046 | 3/4" | 1.3 | 45 | 95 | 220 | 197 | 110 |
F0070 | 3/4" | 2 | 70 | 95 | 280 | 257 | 145 |
F0100 | 3/4" | 2.8 | 100 | 95 | 280 | 257 | 175 |
F0125 | 1" | 3.5 | 125 | 125 | 320 | 290 | 185 |
F0126 | 1-1/2" | 3.5 | 125 | 125 | 320 | 290 | 185 |
F0180 | 1" | 5.1 | 180 | 125 | 320 | 290 | 185 |
F0181 | 1-1/2" | 5.1 | 180 | 125 | 320 | 290 | 185 |
F0265 | 1-1/2" | 7.5 | 265 | 125 | 400 | 370 | 230 |
F0370 | 1-1/2" | 10.5 | 370 | 125 | 400 | 370 | 270 |
F0515 | 2" | 14.6 | 515 | 170 | 520 | 478 | 390 |
F0745 | 2" | 21.1 | 745 | 170 | 700 | 658 | 570 |
F0900 | 2-1/2" | 25.5 | 900 | 200 | 995 | 938 | 570 |
F0901 | 3" | 25.5 | 900 | 200 | 995 | 938 | 570 |
F1060 | 2-1/2" | 30 | 1060 | 200 | 995 | 938 | 630 |
F1061 | 3" | 30 | 1060 | 200 | 995 | 938 | 630 |
F1280 | 3" | 36.3 | 1280 | 200 | 995 | 938 | 700 |
F1650 | 3" | 46.7 | 1650 | 200 | 995 | 938 | 700 |
Remark: ● Above parameters are measured under the working pressure 7bar and ambient temperature 21℃。 ● Line air filter maximum working pressure is 16bar ● The maximum working temperature for level P,M,H,X,S line air filter is 100℃,for level C line air filter is 60℃ ● Please connect with us if any specification is not in above table |
Relative products in the same category