- Permanent magnet motor
- Efficient transmission
- High quality inverter
- Color touch controller
- 400L Air Tank
- ATS Line Air Filters
Permanent magnet motor
IE3 high efficiency permanent magnet motor, no bearing, less problem and lower maintenance cost
Efficient transmission
Motor and air-end is one shaft transmission, no belt, no gear, no coupling, energy is 100% transmission, efficient and no wastage
High quality inverter
Famous Brand-Inovance,Wider voltage range, fast response and longer service life
Color touch controller
The controller easy to operate and it's with disply, alarm, remind, protect, record and monitor function
400L Air Tank
Big Capacity Air Receiver Tank
ATS Line Air Filters
1.MAKE COMPRESSED AIR CLEANERAND PROTECT YOUR END MACHINE
2.ITALIAN BRAND
2.ITALIAN BRAND
SPECIFICATION
JCTG series Olymtech VSD permanent magnet air cooled motor screw air compressor | |||||||||||
Model | Max Working Pressure | Capacity | Motor Power | Transmission | Connection | Net Weight | Dimension (Lx W x H) | Tank Capacity | |||
-- | bar | psig | m3/min | CFM | hp | kw | inch | kgs | mm | L | |
J7.5CTG-8 | 8 | 116 | 1.10 | 40 | 10 | 7.5 | Direct Drive | G1/2" | 400 | 1430*710*1470 | 300 |
J7.5CTG-10 | 10 | 145 | 0.90 | 31 | |||||||
J11CTG-8 | 8 | 116 | 1.60 | 57 | 15 | 11 | Direct Drive | G1" | 470 | 1430*710*1470 | 300 |
J11CTG-10 | 10 | 145 | 1.40 | 50 | |||||||
J15CTG-8 | 8 | 116 | 2.60 | 92 | 20 | 15 | Direct Drive | G1" | 510 | 1850x950x1870 | 400 |
J15CTG-10 | 10 | 145 | 2.00 | 71 | |||||||
J22CTG-8 | 8 | 116 | 3.60 | 127 | 30 | 22 | Direct Drive | G1" | 555 | 1850x950x1870 | 400 |
J22CTG-10 | 10 | 145 | 3.00 | 106 | |||||||
16 Bar Laser Cutting Good Partner | |||||||||||
Model | Max Working Pressure | Capacity | Motor Power | Transmission | Connection | Net Weight | Dimension (Lx W x H) | Tank Capacity | |||
-- | bar | psig | m3/min | CFM | hp | kw | inch | kgs | mm | L | |
J11CTG-16 | 16 | 217 | 1.10 | 40 | 15 | 11 | Direct Drive | G1" | 470 | 1430x710x1470 | 300 |
J15CTG-16 | 16 | 217 | 1.50 | 53 | 20 | 15 | Direct Drive | G1" | 510 | 1850x950x1870 | 400 |
J22CTG-16 | 16 | 217 | 2.30 | 82 | 30 | 22 | Direct Drive | G1" | 555 | 1850x950x1870 | 400 |
● According to the standard of GB19153-2009 ● Compressor stage: one stage compression ● Exhaust temperature: ambient temperature + 15℃ ● Power supply: 380v/50hz/3ph, 415v/50hz/3ph, 440v/50hz/3ph, 220v/60hz/3ph, 380v/60hz/3ph, 440v/60hz/3ph, 600v/60hz/3ph ● Please contact with us for any specification that is not within the above mentioned standard |
Relative products in the same category