- Realiable air-end
- High efficiency motor
- Oversize cooler and fan
- High quality spare parts
Realiable air-end
Oversize air-end with lower speed, large air capacity and long service life
High efficiency motor
IP54 protection, F insulation motor with SKF bearing which ensure the compressor performance
Oversize cooler and fan
Big size cooler and fan ensure compressor no overheat problem
High quality spare parts
Good quality air filter, oil filter and air/oil separator
SPECIFICATION
OLB SERIES Olymtech fixed speed screw air compressor (BELT DRIVEN) | ||||||||||
Model | Max Working Pressure | Capacity | Motor Power | Transmission | Connection | Net Weight | Dimension (Lx W x H) | |||
-- | bar | psig | m3/min | CFM | hp | kw | inch | kgs | mm | |
OL7.5CB-8 | 8 | 116 | 1.1 | 41 | 10 | 7.5 | Belt Drive | G1/2'' | 220 | 850x600x850 |
OL7.5CB-10 | 10 | 145 | 1.0 | 35 | ||||||
OL7.5CB-13 | 12.5 | 182 | 0.8 | 30 | ||||||
OL11CB-8 | 8 | 116 | 1.7 | 60 | 15 | 11 | Belt Drive | G3/4'' | 280 | 850x602x950 |
OL11CB-10 | 10 | 145 | 1.5 | 53 | ||||||
OL11CB-13 | 12.5 | 182 | 1.3 | 46 | ||||||
OL15-8 | 8 | 116 | 2.4 | 85 | 20 | 15 | Belt Drive | G1'' | 380 | 950x870x1230 |
OL15-10 | 10 | 145 | 2.2 | 74 | ||||||
OL15-13 | 12.5 | 182 | 1.7 | 64 | ||||||
OL18.5-8 | 8 | 116 | 3.0 | 106 | 25 | 18.5 | Belt Drive | G1'' | 500 | 950x870x1230 |
OL18.5-10 | 10 | 145 | 2.7 | 95 | ||||||
OL18.5-13 | 12.5 | 182 | 2.3 | 81 | ||||||
OL22-8 | 8 | 116 | 3.7 | 131 | 30 | 22 | Belt Drive | G1'' | 540 | 950x870x1230 |
OL22-10 | 10 | 145 | 3.2 | 113 | ||||||
OL22-13 | 12.5 | 182 | 2.7 | 99 | ||||||
OL30-8 | 8 | 116 | 5.0 | 177 | 40 | 30 | Belt Drive | G1-1/2'' | 650 | 1150x990x1395 |
OL30-10 | 10 | 145 | 4.4 | 159 | ||||||
OL30-13 | 12.5 | 182 | 3.6 | 131 | ||||||
OL37-8 | 8 | 116 | 6.2 | 219 | 50 | 37 | Belt Drive | G1-1/2'' | 730 | 1150x990x1395 |
OL37-10 | 10 | 145 | 5.6 | 198 | ||||||
OL37-13 | 12.5 | 182 | 4.6 | 162 | ||||||
OL45-8 | 8 | 116 | 7.2 | 254 | 60 | 45 | Belt Drive | G1-1/2'' | 790 | 1150x990x1395 |
OL45-10 | 10 | 145 | 6.5 | 230 | ||||||
OL45-13 | 12.5 | 182 | 5.6 | 195 | ||||||
● According to the standard of GB19153-2009 ● Compressor stage: one stage compression ● Exhaust temperature: ambient temperature + 15℃ ● Power supply: 380v/50hz/3ph, 415v/50hz/3ph, 440v/50hz/3ph, 220v/60hz/3ph, 380v/60hz/3ph, 440v/60hz/3ph, 600v/60hz/3ph ● Please contact with us for any specification that is not within the above mentioned standard |
OLD SERIES Olymtech fixed speed screw air compressor (DIRECT DRIVEN) | ||||||||||
Model | Max Working Pressure | Capacity | Motor Power | Transmission | Connection | Net Weight | Dimension (Lx W x H) | |||
-- | bar | psig | m3/min | CFM | hp | kw | inch | kgs | mm | |
OL15D-8 | 8 | 116 | 2.4 | 84 | 20 | 15 | Direct Drive | G1'' | 520 | 1410x850x1135 |
OL18.5D-8 | 8 | 116 | 3.0 | 106 | 25 | 18.5 | Direct Drive | G1'' | 540 | 1410x850x1135 |
OL22D-8 | 8 | 116 | 3.6 | 127 | 30 | 22 | Direct Drive | G1'' | 560 | 1410x850x1135 |
OL30D-8 | 8 | 116 | 5.0 | 177 | 40 | 3307 | Direct Drive | G1-1/2'' | 700 | 1530x930x1255 |
OL37D-8 | 8 | 116 | 6.2 | 219 | 50 | 37 | Direct Drive | G1-1/2'' | 740 | 1530x930x1255 |
OL45D-8 | 8 | 116 | 7.6 | 353 | 75 | 55 | Direct Drive | G1-1/2'' | 800 | 1530x930x1255 |
OL55D-8 | 8 | 116 | 10.0 | 353 | 75 | 55 | Direct Drive | G1-1/2'' | 1180 | 1800x1125x1430 |
OL75D-8 | 8 | 116 | 13.0 | 459 | 100 | 75 | Direct Drive | G2'' | 1470 | 2000x1300x1600 |
OL90D-8 | 8 | 116 | 16.0 | 565 | 120 | 90 | Direct Drive | G2'' | 1950 | 2130x1400x1750 |
OL110D-8 | 8 | 116 | 20.0 | 706 | 150 | 110 | Direct Drive | DN65 | 2450 | 2550x1550x1900 |
OL132D-8 | 8 | 116 | 24.0 | 848 | 180 | 132 | Direct Drive | DN65 | 2500 | 2550x1550x1900 |
● According to the standard of GB19153-2009 ● Compressor stage: one stage compression ● Exhaust temperature: ambient temperature + 15℃ ● Power supply: 380v/50hz/3ph, 415v/50hz/3ph, 440v/50hz/3ph ● Please contact with us for any specification that is not within the above mentioned standard |
Relative products in the same category