



- One-Shaft Oil-Cooled Motor & Air-end
- Flat-Shaped Nano Air Filter
- Vertical Cooling System
- Enhanced Thermal Management & Protection
One-Shaft Oil-Cooled Motor & Air-end
· IE 5 & IP 65 Efficiency motor,
· 40%–100% frequency range for flexible rotor speed control, built to perform in both harsh and standard environments
· Proprietary 5:6 rotor profile, delivering performance that exceeds Chinese National Grade 1 energy efficiency
· 40%–100% frequency range for flexible rotor speed control, built to perform in both harsh and standard environments
· Proprietary 5:6 rotor profile, delivering performance that exceeds Chinese National Grade 1 energy efficiency
Flat-Shaped Nano Air Filter
· High-precision nano materials, removes 99.5% of particles ≤5 μ m from the intake air
· Clip-on design for quick installation and replacement
· Clip-on design for quick installation and replacement
Vertical Cooling System
· Fully sealed compressor top toprevents dust ingress and condensate contamination, ideal for low-ceiling workshops
· Vertical cooler* optimizes airflow path for more efficient heat dissipation
· Built-in recessed fan design prevents impact damage while reducing space requirements
*Some models adopt top cooler design, please refer to the technical parameter table
· Vertical cooler* optimizes airflow path for more efficient heat dissipation
· Built-in recessed fan design prevents impact damage while reducing space requirements
*Some models adopt top cooler design, please refer to the technical parameter table
Enhanced Thermal Management & Protection
· Integrated airflow duct with auxiliary fan actively improves ventilation around the inverter
· Thermostatic valve monitors oil temperature to prevent emulsification
· Thermostatic valve monitors oil temperature to prevent emulsification
SPECIFICATION
Model | Max Working Pressure | Capacity | Motor Power | Connection | Hot Air Discharge | Net Weight | Dimension (L*W*H) | ||
| -- | bar | psig | m3/min | hp | kw | inch | -- | kgs | mm |
| S7.5-8 | 8 | 116 | 1.10 | 10 | 7.5 | G1/2" | TOP | 170 | 945*600*1035 |
| S7.5-10 | 10 | 145 | 1.00 | ||||||
| S11-8 | 8 | 116 | 1.60 | 15 | 11 | G1" | SIDE | 300 | 1280*800*1385 |
| S11-10 | 10 | 145 | 1.40 | ||||||
| S15-8 | 8 | 116 | 2.60 | 20 | 15 | G1" | SIDE | 315 | 1280*800*1385 |
| S15-10 | 10 | 145 | 2.20 | ||||||
| S22-8 | 8 | 116 | 3.60 | 30 | 22 | G1" | SIDE | 340 | 1280*800*1385 |
| S22-10 | 10 | 145 | 3.20 | ||||||
| S30-8 | 8 | 116 | 5.00 | 40 | 30 | G1-1/2" | SIDE | 495 | 1440*900*1675 |
| S30-10 | 10 | 145 | 4.40 | ||||||
| S37-8 | 8 | 116 | 6.50 | 50 | 37 | G1-1/2" | SIDE | 510 | 1440*900*1675 |
| S37-10 | 10 | 145 | 5.60 | ||||||
| S45-8 | 8 | 116 | 7.60 | 60 | 45 | G1-1/2" | TOP | 540 | 1280*980*1350 |
| S45-10 | 10 | 145 | 6.90 | ||||||
| S55-8 | 8 | 116 | 10.20 | 75 | 55 | G2" | TOP | 930 | 1580*1160*1600 |
| S55-10 | 10 | 145 | 9.00 | ||||||
| S75-8 | 8 | 116 | 13.60 | 100 | 75 | G2" | TOP | 950 | 1580*1160*1600 |
| S75-10 | 10 | 145 | 11.90 | ||||||
Relative products in the same category















