- Stable & reliable oil-free air-end
- Clean and low temperature compressed air
- Good quality electroni parts
- Lowest maintenance cost
Stable & reliable oil-free air-end
1.The air-end and all pipes are made of 304 or 306 stainless steel, no corrosion
2.Direct driven make the air-end spped keep in 2980r/rpm, longer service life of bearing and air-end
3.Single screw structure mean one rotor with two chambers, it's can offer larger air capacity to users
2.Direct driven make the air-end spped keep in 2980r/rpm, longer service life of bearing and air-end
3.Single screw structure mean one rotor with two chambers, it's can offer larger air capacity to users
Clean and low temperature compressed air
1. Pure water directly inject into the compressor chamber ensure sure the air-end chamber temperature less than 40℃, it is isothermal compression that makes higher effficient
2. Pure water clean the air, suit for use in pharmacy, food, lab, hosptial and electronic factories.
2. Pure water clean the air, suit for use in pharmacy, food, lab, hosptial and electronic factories.
Good quality electroni parts
Schneider AC contactor, Japanese SMC solenoid valve, Switzerland Huba pressure sensor which ensure the compressor performance
Lowest maintenance cost
Daily maintenance is only air filter and water filters, super lowest maintenance cost.
SPECIFICATION
CMB series Olymtech OIL FREE water lubricated screw air compressor (FIXED SPEED) | |||||||||
Model | Maximum working pressure | Capacity F.A.D | Motor Power | Pipe diameter of colling water inlet and outlet | Quantily of cooling water | Air outlet diameter | Net weight | Dimension | |
L*W*H | |||||||||
-- | Bar | m3/min | HP | KW | T/h | Inch | Kg | mm | |
CM08B(F) | 8 | 1.15 | 10 | 7.5 | 3/4" | 2 | 3/4" | 630 | 1550*775*1445 |
10 | 1.02 | ||||||||
CM11B(F) | 8 | 1.55 | 15 | 11 | 3/4" | 2.5 | 3/4" | 650 | 1550*775*1445 |
10 | 1.32 | ||||||||
12.5 | 1.02 | ||||||||
CM15B(F) | 8 | 2.40 | 20 | 15 | 1" | 3.5 | 1" | 900 | 1900*1000*1650 |
10 | 2.12 | ||||||||
12.5 | 1.61 | ||||||||
CM18B(F) | 8 | 3.10 | 25 | 18.5 | 1" | 4 | 1" | 970 | 1900*1000*1635 |
10 | 2.62 | ||||||||
12.5 | 2.13 | ||||||||
CM22B(F) | 8 | 3.50 | 30 | 22 | 1" | 5 | 1" | 1000 | 1900*1000*1635 |
10 | 3.13 | ||||||||
12.5 | 2.61 | ||||||||
CM30B(F) | 8 | 5.00 | 40 | 30 | 1 1/2" | 7 | 1 1/2" | 1250 | 1900*1080*1430 |
10 | 4.20 | ||||||||
12.5 | 3.18 | ||||||||
CM37B(F) | 8 | 6.10 | 50 | 37 | 1 1/2" | 9 | 1 1/2" | 1270 | 1950*1050*1720 |
10 | 5.22 | ||||||||
12.5 | 4.81 | ||||||||
CM45B(F) | 8 | 7.30 | 60 | 45 | 1 1/2" | 10 | 2" | 1500 | 2200*1350*1530 |
10 | 6.13 | ||||||||
12.5 | 5.65 | ||||||||
CM55B(F) | 8 | 9.60 | 75 | 55 | 1 1/2" | 12 | 2" | 1596 | 2200*1350*1530 |
10 | 8.60 | ||||||||
12.5 | 7.42 | ||||||||
CM75B | 8 | 12.50 | 100 | 75 | 1 1/2" | 18 | 2" | 1790 | 2200*1350*1530 |
10 | 1.42 | ||||||||
12.5 | 9.83 | ||||||||
CM90B | 8 | 16.30 | 120 | 90 | 1 1/2" | 20 | 2 1/2'' | 2250 | 2550*1400*1605 |
10 | 14.52 | ||||||||
12.5 | 12.30 | ||||||||
CM110B | 8 | 19.40 | 150 | 110 | 1 1/2" | 24 | 2 1/2'' | 2270 | 2550*1400*1605 |
10 | 16.90 | ||||||||
12.5 | 15.10 | ||||||||
CM132B | 8 | 22.21 | 180 | 132 | 2" | 30 | 2 1/2'' | 2330 | 2550*1400*1605 |
10 | 200.38 | ||||||||
12.5 | 18.29 | ||||||||
CM160B | 8 | 28.85 | 210 | 160 | 3" | 35 | 4'' | 3660 | 3100*1700*2090 |
10 | 24.52 | ||||||||
12.5 | 22.17 | ||||||||
CM200B | 8 | 36.63 | 260 | 200 | 3" | 43 | 4'' | 3690 | 3100*1700*2090 |
10 | 32.70 | ||||||||
12.5 | 27.72 | ||||||||
CM250B | 8 | 42.88 | 325 | 250 | 3" | 53 | 4'' | 3900 | 3100*1700*2090 |
10 | 39.00 | ||||||||
12.5 | 34.64 | ||||||||
CM320B | 8 | 59.10 | 425 | 320 | 4" | 60 | 5'' | 6350 | 3600*2800*2000 |
10 | 53.50 | ||||||||
12.5 | 48.25 | ||||||||
● According to the standard of GB19153-2009 ● Compressor stage: one stage compression ● Exhaust temperature: ambient temperature + 15℃ ● Power supply: 380v/50hz/3ph, 415v/50hz/3ph, 440v/50hz/3ph, 220v/60hz/3ph, 380v/60hz/3ph, 440v/60hz/3ph, 600v/60hz/3ph ● Please contact with us for any specification that is not within the above mentioned standard |
CMBV series Olymtech OIL FREE water lubricated screw air compressor (VSD) | |||||||||
Model | Maximum working pressure | Capacity F.A.D | Motor Power | Pipe diameter of colling water inlet and outlet | Quantily of cooling water | Air outlet diameter | Net weight | Dimension | |
L*W*H | |||||||||
-- | Bar | M3/min | HP | KW | T/h | Inch | Kg | mm | |
CM08BV(F) | 8 | 0.45~1.15 | 10 | 7.5 | 3/4" | 2 | 3/4" | 637 | 1550*775*1445 |
10 | 0.41~1.02 | ||||||||
CM11BV(F) | 8 | 0.62~1.55 | 15 | 11 | 3/4" | 2.5 | 3/4" | 657 | 1550*775*1445 |
10 | 0.53~1.32 | ||||||||
12.5 | 0.48~1.02 | ||||||||
CM15BV(F) | 8 | 0.96~2.40 | 20 | 15 | 1" | 3.5 | 1" | 907 | 1900*1000*1635 |
10 | 0.85~2.12 | ||||||||
12.5 | 0.64~1.61 | ||||||||
CM18BV(F) | 8 | 1.24~3.10 | 25 | 18.5 | 1" | 4 | 1" | 993 | 1900*1000*1635 |
10 | 1.05~2.62 | ||||||||
12.5 | 0.85~2.13 | ||||||||
CM22BV(F) | 8 | 1.40~3.50 | 30 | 22 | 1" | 5 | 1" | 1023 | 1900*1000*1635 |
10 | 1.25~3.13 | ||||||||
12.5 | 1.04~2.61 | ||||||||
CM30BV(F) | 8 | 2.00~5.00 | 40 | 30 | 1 1/2" | 7 | 1 1/2" | 1300 | 1900*1050*1430 |
10 | 1.68~4.20 | ||||||||
12.5 | 1.52~3.18 | ||||||||
CM37BV(F) | 8 | 2.44~6.10 | 50 | 37 | 1 1/2" | 9 | 1 1/2" | 1320 | 1900*1050*1430 |
10 | 2.09~5.22 | ||||||||
12.5 | 1.92~4.81 | ||||||||
CM45BV(F) | 8 | 2.92~7.30 | 60 | 45 | 1 1/2" | 10 | 2" | 1569 | 2200*1350*1530 |
10 | 2.45~6.13 | ||||||||
12.5 | 2.26~5.65 | ||||||||
CM55BV(F) | 8 | 3.84~9.6 | 75 | 55 | 1 1/2" | 12 | 2" | 1665 | 2200*1350*1530 |
10 | 3.44~8.6 | ||||||||
12.5 | 2.97~7.42 | ||||||||
CM75BV | 8 | 5.00~12.5 | 100 | 75 | 1 1/2" | 18 | 2" | 1889 | 2200*1350*1530 |
10 | 4.57~11.42 | ||||||||
12.5 | 3.93~9.83 | ||||||||
CM90BV | 8 | 6.52~16.3 | 120 | 90 | 1 1/2" | 20 | 2 1/2'' | 2356 | 2550*1400*1605 |
10 | 5.81~14.52 | ||||||||
12.5 | 4.92~12.3 | ||||||||
CM110BV | 8 | 7.76~19.4 | 150 | 110 | 1 1/2" | 24 | 2 1/2'' | 2376 | 2550*1400*1605 |
10 | 6.76~16.9 | ||||||||
12.5 | 6.04~15.1 | ||||||||
CM132BV | 8 | 8.88~22.21 | 180 | 132 | 2" | 30 | 2 1/2'' | 2522 | 2550*1400*1605 |
10 | 8.15~20.38 | ||||||||
12.5 | 7.31~18.29 | ||||||||
CM160BV | 8 | 11.54~28.85 | 210 | 160 | 3" | 35 | 4'' | 3810 | 3100*1700*2090 |
10 | 9.81~24.52 | ||||||||
12.5 | 8.87~22.17 | ||||||||
CM200BV | 8 | 14.65~36.63 | 260 | 200 | 3" | 43 | 4'' | 3910 | 3100*1700*2090 |
10 | 13.1~32.7 | ||||||||
12.5 | 11.09~27.72 | ||||||||
CM250BV | 8 | 17.15~42.88 | 325 | 250 | 3" | 53 | 4'' | 4120 | 3100*1700*2090 |
10 | 15.6~39.0 | ||||||||
12.5 | 13.87~34.64 | ||||||||
CM320BV | 8 | 23.64~59.10 | 320 | 420 | 4" | 60 | 5" | 6350 | 3600*2800*2000 |
10 | 21.40~53.50 | ||||||||
12.5 | 19.30~48.25 | ||||||||
● According to the standard of GB19153-2009 ● Compressor stage: one stage compression ● Exhaust temperature: ambient temperature + 15℃ ● Power supply: 380v/50hz/3ph, 415v/50hz/3ph, 440v/50hz/3ph, 220v/60hz/3ph, 380v/60hz/3ph, 440v/60hz/3ph, 600v/60hz/3ph ● Please contact with us for any specification that is not within the above mentioned standard |
Relative products in the same category