- precision pressure gauge
- inlet and outlet
- drain valve
- prescision safety valve
precision pressure gauge
accurate display of the pressure in the gas tank is safer to use
inlet and outlet
easy to install,as long as the air source is connected to the air inlet and outlet,it can be used.
drain valve
manually drain oil/water from tank
prescision safety valve
the tracheal overpressure safety will automatically open to protect the safety the gas tank at all times.
SPECIFICATION
AIR TANK | |||||||||||
Model | Tank size | working pressure | Temperature | Height of tank | Inner diameter of tank | Net Weight | Inlet diameter | Outlet diameter | Relief Valve interface | Drain Valve interface | THICKNESS OF CYLINDER WALL (material) |
L | Bar | ℃ | H1(mm) | Φ(mm) | kgs | DN | DN | DN | DN | mm | |
C-0.3/0.8 | 300 | 8 | 150 | 1582 | 550 | 78 | 40 | 40 | 20 | 15 | 3.25(Q235B) |
C-0.3/1.0 | 300 | 10 | 150 | 1584 | 550 | 90 | 40 | 40 | 20 | 15 | 4(Q235B) |
C-0.3/1.3 | 300 | 12.5 | 150 | 1584 | 550 | 110 | 40 | 40 | 20 | 15 | 4.25(Q235B) |
C-0.6/0.8 | 600 | 8 | 150 | 2090 | 650 | 143 | 40 | 40 | 20 | 15 | 3.75(Q235B) |
C-0.6/1.0 | 600 | 10 | 150 | 2090 | 650 | 168 | 40 | 40 | 20 | 15 | 4.5(Q235B) |
C-0.6/1.3 | 600 | 12.5 | 150 | 2096 | 650 | 205 | 40 | 40 | 20 | 15 | 5.5(Q235B) |
C-1/0.8 | 1000 | 8 | 150 | 2180 | 800 | 209 | 40 | 40 | 20 | 15 | 4.5(Q235B) |
C-1/1.0 | 1000 | 10 | 150 | 2510 | 800 | 238 | 40 | 40 | 20 | 15 | 5(Q235B) |
C-1/1.3 | 1000 | 12.5 | 150 | 2277 | 800 | 240 | 40 | 40 | 20 | 15 | 5(Q345R) |
C-1.5/0.8 | 1500 | 8 | 150 | 2360 | 1000 | 365 | 40 | 40 | 15 | 25 | 6(Q235B) |
C-1.5/1.0 | 1500 | 10 | 150 | 2360 | 1000 | 310 | 40 | 40 | 15 | 25 | 5(Q345R) |
C-2/0.8 | 2000 | 8 | 150 | 2600 | 1000 | 440 | 50 | 50 | 15 | 25 | 6(Q235B) |
C-2/1.0 | 2000 | 10 | 150 | 2600 | 1000 | 372 | 50 | 50 | 15 | 25 | 5(Q345R) |
C-2/1.3 | 2000 | 12.5 | 150 | 2600 | 1000 | 450 | 50 | 50 | 15 | 25 | 6(Q345R) |
C-3/0.8 | 3000 | 8 | 150 | 2800 | 1200 | 500 | 80 | 80 | 40 | 25 | 5(Q345R) |
C-3/1.0 | 3000 | 10 | 150 | 2800 | 1200 | 550 | 80 | 80 | 40 | 25 | 6(Q345R) |
C-4/0.8 | 4000 | 8 | 150 | 2930 | 1400 | 600 | 80 | 80 | 40 | 25 | 6(Q345R) |
C-4/1.0 | 4000 | 10 | 150 | 2930 | 1400 | 650 | 80 | 80 | 40 | 25 | - |
C-5/0.8 | 5000 | 8 | 150 | 3000 | 1500 | 685 | 80 | 80 | 40 | 25 | 5(Q345R) |
C-5/1.0 | 5000 | 10 | 150 | 3000 | 1500 | 725 | 80 | 80 | 40 | 25 | 6(Q345R) |
C-0.3/3.0 | 300 | 30 | 110 | - | 550 | - | - | - | - | - | - |
C-0.6/3.0 | 600 | 30 | 110 | 1945 | 700 | - | 65 | 65 | 25 | 25 | 8(Q345R) |
C-0.6/4.0 | 600 | 40 | 110 | 1949 | 700 | - | 65 | 65 | 25 | 25 | 10(Q345R) |
C-1.0/3.0 | 1000 | 30 | 150 | 2285 | 800 | 470 | 80 | 80 | 40 | 15 | 10(Q345R) |
C-1.0/4.0 | 1000 | 40 | 150 | 2287 | 800 | 555 | 80 | 80 | 40 | 15 | 12(Q345R) |
C-1.5/3.0 | 1500 | 30 | 110 | - | - | - | - | - | - | - | - |
C-2.0/3.0 | 2000 | 30 | 110 | 2774 | 1000 | - | 80 | 80 | 32 | 25 | - |
C-2.0/4.0 | 2000 | 40 | 110 | 2774 | 1000 | 1180 | 80 | 80 | 32 | 25 | 15(Q345R) |
● Please connect with us if any specification is not in above table |
Relative products in the same category