- Atlas Copco Air-end
- Electric Control System
- Smark Control System
- Newly Design intake valve
Atlas Copco Air-end
1, SAP6:4 rotor shape,Higer Efficiency
2, Less Leakage
3, Long Service Life
2, Less Leakage
3, Long Service Life
Electric Control System
1, Using the top band AC contactor
2, Good design for the wire cable connection
2, Easy for maintenance
2, Good design for the wire cable connection
2, Easy for maintenance
Smark Control System
1) Standard RS485 multi-function port
2) Remote start and stop/Operation Signal/Fault signal/Warning Signal
3) Timing start and stop function
2) Remote start and stop/Operation Signal/Fault signal/Warning Signal
3) Timing start and stop function
Newly Design intake valve
1, Reliable
2, Lower Leakage
3, Itlay ODE brand Solenoid valve
2, Lower Leakage
3, Itlay ODE brand Solenoid valve
SPECIFICATION
LINGHEIN LSV Series SCREW AIR COMPRESSOR | |||||||||
Model | Max Working Pressure | CAPACITY (F.A.D) | Motor Power | Net Weight | Transmission | Connection | Dimension (Lx W x H) | ||
-- | bar | psig | m3/min | hp | kw | kgs | inch | mm | |
LSV90D-7 | 7 | 102 | 3.4~17.1 | 120 | 90 | 1650 | Gear | G2'' | 2260*1060*1600 |
LSV90D-8 | 8 | 116 | 3.4~17.0 | ||||||
LSV90D-10 | 10 | 145 | 3.0~15.2 | ||||||
LSV90D-13 | 13 | 188 | 2.5~12.5 | ||||||
LSV160+-7 | 7 | 102 | 7.6~30.1 | 210 | 160 | 2890 | Direct Drive | DN80 | 2880*1754*1930 |
LSV160+-8 | 8 | 116 | 7.4~29.3 | ||||||
LSV160+-10 | 10 | 145 | 7.3~26.2 | ||||||
LSV180+-7 | 7 | 102 | 8.3~32.7 | 240 | 180 | 2960 | Direct Drive | DN80 | 2880*1754*1930 |
LSV180+-8 | 8 | 116 | 8.1~31.2 | ||||||
LSV180+-10 | 10 | 145 | 8.0~27.8 | ||||||
LSV200+-7 | 7 | 102 | 8.6~35.8 | 270 | 200 | 4110 | Direct Drive | DN100 | 3602*2104*2023 |
LSV200+-8 | 8 | 116 | 8.5~34.7 | ||||||
LSV200+-10 | 10 | 145 | 8.4~31.0 | ||||||
LSV250+-7 | 7 | 102 | 11.1~42.6 | 340 | 250 | 4280 | Direct Drive | DN100 | 3602*2104*2023 |
LSV250+-8 | 8 | 116 | 11.1~41.0 | ||||||
LSV250+-10 | 10 | 145 | 11.0~36.7 | ||||||
● Please connect with us if any specification is not in above table |
Relative products in the same category