- Atlas Copco Air-end
- Oil Cooled PM Motor
- Smark Control System
- Driven Transmission
Atlas Copco Air-end
1,SAP6:4 rotor shape,Higer Efficiency
2,Less Leakage
3, Long Service Life
2,Less Leakage
3, Long Service Life
Oil Cooled PM Motor
1, Higher Effiency
2, Same Oil cooling system as the air-end
3, Save Energy 2-3%
2, Same Oil cooling system as the air-end
3, Save Energy 2-3%
Smark Control System
1)Standard RS485 multi-function port
2)Remote start and stop/Operation Signal/Fault signal/Warning Signal
3)Timing start and stop function
2)Remote start and stop/Operation Signal/Fault signal/Warning Signal
3)Timing start and stop function
Driven Transmission
1, No Belt
2, No Gear
3, No Coupling
4, Save Energy 1%
2, No Gear
3, No Coupling
4, Save Energy 1%
SPECIFICATION
LINGHEIN LSH/LOH SERIES OIL COOLED PM VSD SCREW AIR COMPRESSOR | ||||||||||
LSH Series -Standard Type | ||||||||||
Model | Max Working Pressure | CAPACITY F.A.D | Motor Power | Net Weight | Transmission | Connection | Dimension (Lx W x H) | Remark | ||
-- | bar | psig | m3/min | hp | kw | kgs | inch | mm | -- | |
LSH7.5-7 | 7 | 102 | 0.19~1.15 | 10 | 7.5 | 205 | Direct Drive | G3/4" | 850*750*1000 | Oil cooled PM 7.5kw motor, with a 7.5kw inverter |
LSH7.5-8 | 8 | 116 | 0.19~1.08 | |||||||
LSH7.5-10 | 10 | 145 | 0.19~0.94 | |||||||
LSH11-7 | 7 | 102 | 0.27~1.72 | 15 | 11 | 205 | Direct Drive | G3/4" | 850*750*1000 | Oil cooled PM 11kw motor, with a 11kw inverter |
LSH11-8 | 8 | 116 | 0.27~1.60 | |||||||
LSH11-10 | 10 | 145 | 0.27~1.42 | |||||||
LSH15-7 | 7 | 102 | 0.5~2.07 | 20 | 15 | 205 | Direct Drive | G3/4" | 850*750*1000 | Oil cooled PM 15kw motor, with a 15kw inverter |
LSH15-8 | 8 | 116 | 0.5~1.95 | |||||||
LSH15-10 | 10 | 145 | 0.5~1.77 | |||||||
LSH18.5-7 | 7 | 102 | 0.6~3.24 | 25 | 18.5 | 280 | Direct Drive | G1" | 950*850*1080 | Oil cooled PM 18.5kw motor, with a 18.5kw inverter |
LSH18.5-8 | 8 | 116 | 0.6~3.18 | |||||||
LSH18.5-10 | 10 | 145 | 0.6~2.76 | |||||||
LSH22-7 | 7 | 102 | 0.7~3.66 | 30 | 22 | 290 | Direct Drive | G1" | 950*850*1080 | Oil cooled PM 22kw motor, with a 22kw inverter |
LSH22-8 | 8 | 116 | 0.7~3.54 | |||||||
LSH22-10 | 10 | 145 | 0.7~3.18 | |||||||
LSH30-7 | 7 | 102 | 1.4~5.28 | 40 | 30 | 362 | Direct Drive | G1 1/2" | 1130*950*1200 | Oil cooled PM 30kw motor, with a 30kw inverter |
LSH30-8 | 8 | 116 | 1.4~5.0 | |||||||
LSH30-10 | 10 | 145 | 1.4~4.5 | |||||||
LSH37-7 | 7 | 102 | 1.9~6.41 | 50 | 37 | 385 | Direct Drive | G1 1/2" | 1130*950*1200 | Oil cooled PM 37kw motor, with a 37kw inverter |
LSH37-8 | 8 | 116 | 1.9~6.0 | |||||||
LSH37-10 | 10 | 145 | 1.8~5.46 | |||||||
LSH45-7 | 7 | 102 | 1.8~8.5 | 60 | 45 | 750 | Direct Drive | G1 1/2" | 1723*980*1600 | Oil cooled PM 45kw motor, with a 45kw inverter |
LSH45-8 | 8 | 116 | 1.7~8.0 | |||||||
LSH45-10 | 10 | 145 | 1.7~7.3 | |||||||
LSH55-7 | 7 | 102 | 1.8~11.0 | 75 | 55 | 920 | Direct Drive | G2" | 1920*1060*1600 | Oil cooled PM 55kw motor, with a 55kw inverter |
LSH55-8 | 8 | 116 | 1.8~10.5 | |||||||
LSH55-10 | 10 | 145 | 1.8~9.4 | |||||||
LSH75-7 | 7 | 102 | 2.7~13.1 | 100 | 75 | 980 | Direct Drive | G2" | 1920*1060*1600 | Oil cooled PM 75kw motor, with a 75kw inverter |
LSH75-8 | 8 | 116 | 2.6~12.6 | |||||||
LSH75-10 | 10 | 145 | 2.6~10.9 | |||||||
LSH110+-7 | 7 | 102 | 5.1~20.3 | 150 | 110 | 2070 | Direct Drive | G2" | 2455*1200*1600 | Oil cooled PM 110kw motor, with a 110kw inverter |
LSH110+-8 | 8 | 116 | 2.6~12.6 | |||||||
LSH110+-10 | 10 | 145 | 2.6~10.9 | |||||||
LSH110+-13 | 13 | 188 | 2.6~10.9 | |||||||
LSH132+-7 | 7 | 102 | 6.0~24.1 | 180 | 132 | 2330 | Direct Drive | G2" | 2455*1200*1600 | Oil cooled PM 132kw motor, with a 132kw inverter |
LSH132+-8 | 8 | 116 | 5.7~22.8 | |||||||
LSH132+-10 | 10 | 145 | 5.2~20.6 | |||||||
LSH132+-13 | 13 | 188 | 4.6~18.3 | |||||||
● Please connect with us if any specification is not in above table |
LOH Series-Industrial Type | ||||||||||
Model | Max Working Pressure | CAPACITY F.A.D | Motor Power | Net Weight | Transmission | Connection | Dimension (Lx W x H) | Remark | ||
-- | bar | psig | m3/min | hp | kw | kgs | inch | mm | -- | |
LOH7.5-7 | 7 | 102 | 0.30~1.20 | 10 | 7.5 | 230 | Direct Drive | G3/4" | 1100*850*1080 IP54 | Oil cooled PM 7.5kw motor, with a 7.5kw inverter |
LOH7.5-8 | 8 | 116 | 0.30~1.13 | |||||||
LOH7.5-10 | 10 | 145 | 0.29~0.98 | |||||||
LOH7.5-13 | 13 | 188 | 0.51~0.78 | |||||||
LOH11-7 | 7 | 102 | 0.38~1.81 | 15 | 11 | 231 | Direct Drive | G3/4" | 1100*850*1080 IP54 | Oil cooled PM 11kw motor, with a 11kw inverter |
LOH11-8 | 8 | 116 | 0.38~1.68 | |||||||
LOH11-10 | 10 | 145 | 0.45~1.49 | |||||||
LOH11-13 | 13 | 188 | 0.52~1.26 | |||||||
LOH15-7 | 7 | 102 | 0.5~2.18 | 20 | 15 | 241 | Direct Drive | G3/4" | 1100*850*1080 IP54 | Oil cooled PM 15kw motor, with a 15kw inverter |
LOH15-8 | 8 | 116 | 0.5~2.05 | |||||||
LOH15-10 | 10 | 145 | 0.5~1.86 | |||||||
LOH15-13 | 13 | 188 | 0.6~1.59 | |||||||
LOH18.5-7 | 7 | 102 | 0.7~3.42 | 25 | 18.5 | 313 | Direct Drive | G1" | 1250*950*1180 IP54 | Oil cooled PM 18.5kw motor, with a 18.5kw inverter |
LOH18.5-8 | 8 | 116 | 0.7~3.3 | |||||||
LOH18.5-10 | 10 | 145 | 0.7~2.88 | |||||||
LOH18.5-13 | 13 | 188 | 1.1~2.5 | |||||||
LOH22-7 | 7 | 102 | 0.7~3.84 | 30 | 22 | 321 | Direct Drive | G1" | 1250*950*1180 IP54 | Oil cooled PM 22kw motor, with a 22kw inverter |
LOH22-8 | 8 | 116 | 0.8~3.72 | |||||||
LOH22-10 | 10 | 145 | 0.8~3.48 | |||||||
LOH22-10 | 13 | 188 | 0.7~2.87 | |||||||
LOH30-7 | 7 | 102 | 1.4~5.65 | 40 | 30 | 412 | Direct Drive | G1 1/2' | 1330*950*1200 IP66 | Oil cool PM 30kw motor, with a 30kw inverter |
LOH30-8 | 8 | 116 | 1.4~5.3 | |||||||
LOH30-10 | 10 | 145 | 1.4~4.83 | |||||||
LOH30-13 | 13 | 188 | 1.4~4.01 | |||||||
LOH37-7 | 7 | 102 | 1.9~6.44 | 50 | 37 | 413 | Direct Drive | G1 1/2' | 1330*950*1200 IP66 | Oil cool PM 37kw motor, with a 37kw inverter |
LOH37-8 | 8 | 116 | 1.4~6.2 | |||||||
LOH37-10 | 10 | 145 | 1.4~5.69 | |||||||
LOH37-13 | 13 | 188 | 1.4~4.91 | |||||||
LOH45-7 | 7 | 102 | 1.6~8.7 | 60 | 45 | 733 | Direct Drive | G1 1/2'' | 1723*980*1600 IP66 | Oil cool PM 45kw motor, with a 45kw inverter |
LOH45-8 | 8 | 116 | 1.6~8.1 | |||||||
LOH45-10 | 10 | 145 | 1.6~7.5 | |||||||
LOH45-13 | 13 | 188 | 2.5~6.1 | |||||||
LOH55-7 | 7 | 102 | 1.6~11.4 | 75 | 55 | 932 | Direct Drive | G2'' | 2210*1060*1600 IP66 | Oil cool PM 55kw motor, with a 55kw inverter |
LOH55-8 | 8 | 116 | 1.6~10.9 | |||||||
LOH55-10 | 10 | 145 | 1.6~9.8 | |||||||
LOH55-13 | 13 | 188 | 2.6~8.3 | |||||||
LOH75-7 | 7 | 102 | 1.7~13.3 | 100 | 75 | 973 | Direct Drive | G2'' | 2210*1060*1600 IP66 | Oil cool PM 75kw motor, with a 75kw inverter |
LOH75-8 | 8 | 116 | 1.7~12.8 | |||||||
LOH75-10 | 10 | 145 | 1.7~11.2 | |||||||
LOH75-13 | 13 | 188 | 2.6~9.9 | |||||||
LOH75+-7 | 7 | 102 | 3.8~15.4 | 100 | 75 | 1600 | Direct Drive | G2'' | 2254*1060*1600 IP66 | Oil cool PM 75kw motor, with a 75kw inverter |
LOH75+-8 | 8 | 116 | 3.7~14.6 | |||||||
LOH75+-10 | 10 | 145 | 3.3~13.2 | |||||||
LOH75+-13 | 13 | 188 | 2.9~11.4 | |||||||
LOH90+-7 | 7 | 102 | 4.5~18.0 | 120 | 90 | 1650 | Direct Drive | G2'' | 2254*1060*1600 IP66 | Oil cool PM 90kw motor, with a 90kw inverter |
LOH90+-8 | 8 | 116 | 4.3~17.1 | |||||||
LOH90+-10 | 10 | 145 | 3.8~15.2 | |||||||
LOH90+-13 | 13 | 188 | 3.3~13.2 | |||||||
LOH110-7 | 7 | 102 | 6.0~23.3 | 150 | 110 | 2370 | Direct Drive | DN80 | 2880*1754*1930 IP66 | Oil cool PM 110kw motor, with a 110kw inverter |
LOH110-8 | 8 | 116 | 6.0~21.8 | |||||||
LOH110-10 | 10 | 145 | 5.9~19.2 | |||||||
LOH132-7 | 7 | 102 | 6.0~27.3 | 180 | 132 | 2420 | Direct Drive | DN80 | 2880*1754*1930 IP66 | Oil cool PM 132kw motor, with a 132kw inverter |
LOH132-8 | 8 | 116 | 6.0~25.7 | |||||||
LOH132-10 | 10 | 145 | 5.9~22.8 | |||||||
LOH160-7 | 7 | 102 | 5.8~33.0 | 210 | 160 | 3260 | Direct Drive | DN100 | 3602*2104*2023 IP66 | Oil cool PM 160kw motor, with a 160kw inverter |
LOH160-8 | 8 | 116 | 5.9~31.2 | |||||||
LOH160-10 | 10 | 145 | 5.8~28.2 | |||||||
● Please connect with us if any specification is not in above table |
Relative products in the same category